Mainly clear sky.
- Species
- 17
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 28
- Micro Total
- 6
- Macro Total
- 22
- Min Temp
- 10.3 °C
- Max Temp
- 13.9 °C
- Wind Speed
- 2-7 mph
- Wind Direction
- ENE-NNE
- Moon Phase
Traps
160w MV
0409b20.007 | Cypress Tip Moth - Argyresthia cupressella | 2 |
046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 |
1428f62.001 | Bee Moth - Aphomia sociella (Female)* | 1 |
182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 2 |
186070.144 | Green Pug - Pasiphila rectangulata | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 5 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
2337x73.173x | Marbled Minor agg. - Oligia strigilis agg. | 3 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 3 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
244173.015 | Silver Y - Autographa gamma | 1 |
Walk
0148m07.001 | Yellow-banded Longhorn - Nemophora degeerella (Male) | 1 |
172770.054 | Silver-ground Carpet - Xanthorhoe montanata | 1 |
174270.059 | Yellow Shell - Camptogramma bilineata | 1 |
206972.031 | Cinnabar - Tyria jacobaeae | 1 |
247472.002 | Straw Dot - Rivula sericealis | 2 |