Mainly clear sky with some partial cloud.
- Species
- 14
- Trap
- 60w A, From pupa
- Location
- Sussex
- Day Count
- 19
- Micro Total
- 5
- Macro Total
- 14
- Min Temp
- 8.9 °C
- Max Temp
- 12.7 °C
- Wind Speed
- 2-7 mph
- Wind Direction
- NE-NNE
- Moon Phase
Traps
60w A
023612.026 | Common Clothes Moth - Tineola bisselliella | 1 |
064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
117749.297 | Rose Shoot Moth - Notocelia rosaecolana | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 2 |
183470.183 | Common Pug - Eupithecia vulgata | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 4 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
2337x73.173x | Marbled Minor agg. - Oligia strigilis agg. | 1 |
238073.101 | Treble Lines - Charanyca trigrammica* | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 2 |
From pupa
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 1 |