Mainly clear sky.
- Species
- 16
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 23
- Micro Total
- 11
- Macro Total
- 12
- Min Temp
- 9.3 °C
- Max Temp
- 15.4 °C
- Wind Speed
- 2-7 mph
- Wind Direction
- NE
- Moon Phase
Traps
160w MV
064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 5 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 2 |
152445.044 | Common Plume - Emmelina mondactyla | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
202872.015 | Pale Tussock - Calliteara pudibunda (Male) | 1 |
208773.319 | Turnip Moth - Agrotis segetum | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 2 |
219473.297 | White-Point - Mythimna albipuncta | 1 |
230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 2 |
245073.001 | Spectacle - Abrostola tripartita | 1 |
Walk
136163.006 | Mint Moth - Pyrausta aurata* | 1 |
190970.229 | Speckled Yellow - Pseudopanthera macularia | 1 |
246372.083 | Burnet Companion - Euclidia glyphica | 1 |