Mainly clear sky.
- Species
- 14
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 19
- Micro Total
- 11
- Macro Total
- 8
- Min Temp
- 8.4 °C
- Max Temp
- 13.5 °C
- Wind Speed
- 0-3 mph
- Wind Direction
- NNE-NE
- Moon Phase
Traps
160w MV
096649.139 | Black-fronted Straw - Cochylichroa atricapitana | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 3 |
117449.292 | Black Cloak - Notocelia cynosbatella | 2 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 3 |
183270.182 | Currant Pug - Eupithecia assimilata* | 1 |
201171.020 | Pale Prominent - Pterostoma palpina | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 1 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
2337x73.173x | Marbled Minor agg. - Oligia strigilis agg. | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 1 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Walk
039619.003 | Woodrush Moth - Glyphipterix fuscoviridella* | 1 |
136163.006 | Mint Moth - Pyrausta aurata* | 1 |
173870.061 | Common Carpet - Epirrhoe alternata | 1 |