Parial cloud with clear spells.
- Species
- 26
- Trap
- 60w A, Walk
- Location
- Sussex
- Day Count
- 32
- Micro Total
- 20
- Macro Total
- 12
- Min Temp
- 8.7 °C
- Max Temp
- 12.4 °C
- Wind Speed
- 0 mph
- Wind Direction
- Calm
- Moon Phase
Traps
60w A
064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
065628.024 | Australian Orange-tip - Tachystola acroxantha | 2 |
080835.033 | Mallow Seed Moth - Platyedra subcinerea* | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 4 |
139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
182570.173 | Lime-speck Pug - Eupithecia centaureata | 2 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
193670.257 | Waved Umber - Menophra abruptaria | 1 |
2063m72.022 | Muslin Moth - Diaphora mendica (Male) | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
238073.101 | Treble Lines - Charanyca trigrammica* | 1 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 2 |
Walk
0130m08.002 | Feathered Cutter - Incurvaria masculella (Male)* | 1 |
0150f07.006 | Green Longhorn - Adela reaumurella (Female)* | 1 |
0150m07.006 | Green Longhorn - Adela reaumurella (Male)* | 1 |
039119.007 | Cocksfoot Moth - Glyphipterix simpliciella* | 1 |
112249.204 | Lesser Hook-wing - Ancylis obtusana* | 1 |
1184x49.285x | Thistle Root-borer agg. - Epiblema scutulana agg. | 1 |
121949.345 | Slender Rufous Tortrix - Lathronympha strigana* | 1 |
125549.325 | Common Gorse Moth - Cydia ulicetana* | 1 |
138663.016 | Rattle Pearl - Anania fuscalis | 1 |
190970.229 | Speckled Yellow - Pseudopanthera macularia | 1 |