Mainly clear sky.
- Species
- 20
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 28
- Micro Total
- 17
- Macro Total
- 11
- Min Temp
- 8.0 °C
- Max Temp
- 14.1 °C
- Wind Speed
- 0-1 mph
- Wind Direction
- NE
- Moon Phase
Traps
160w MV
014007.015 | Large Longhorn - Nematopogon swammerdamella | 1 |
024712.033 | Triple-spotted Nest Moth - Tinea trinotella | 1 |
064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
065628.024 | Australian Orange-tip - Tachystola acroxantha | 2 |
089240.008 | Garden Mompha - Mompha subbistrigella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 6 |
172470.051 | Red Twin-spot Carpet - Xanthorhoe spadicearia | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 3 |
2063m72.022 | Muslin Moth - Diaphora mendica (Male) | 1 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Walk
039619.003 | Woodrush Moth - Glyphipterix fuscoviridella* | 1 |
065228.022 | Hedge Beauty - Alabonia geoffrella | 1 |
092449.096 | Small Bluebell Beauty - Hysterophora maculosana* | 1 |
121949.345 | Slender Rufous Tortrix - Lathronympha strigana* | 1 |
125549.325 | Common Gorse Moth - Cydia ulicetana* | 1 |
190970.229 | Speckled Yellow - Pseudopanthera macularia | 1 |
244173.015 | Silver Y - Autographa gamma | 1 |