Mainly cloudy with some clear spells.
- Species
- 20
- Trap
- 60w A, Walk
- Location
- Sussex
- Day Count
- 26
- Micro Total
- 17
- Macro Total
- 9
- Min Temp
- 10.3 °C
- Max Temp
- 16.0 °C
- Wind Speed
- 0-3 mph
- Wind Direction
- NE
- Moon Phase
Traps
60w A
024712.033 | Triple-spotted Nest Moth - Tinea trinotella | 1 |
064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
065628.024 | Australian Orange-tip - Tachystola acroxantha | 4 |
080835.033 | Mallow Seed Moth - Platyedra subcinerea* | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 4 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 |
139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 1 |
1428f62.001 | Bee Moth - Aphomia sociella (Female)* | 1 |
167870.033 | Blair's Mocha - Cyclophora puppillaria | 1 |
182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
196270.284 | Barred Red - Hylaea fasciaria | 1 |
2063m72.022 | Muslin Moth - Diaphora mendica (Male) | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
238073.101 | Treble Lines - Charanyca trigrammica* | 1 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Walk
038548.001 | Nettle-tap - Anthophila fabriciana | 1 |
039119.007 | Cocksfoot Moth - Glyphipterix simpliciella* | 1 |
125549.325 | Common Gorse Moth - Cydia ulicetana* | 1 |
244173.015 | Silver Y - Autographa gamma | 1 |